• 01 01 01
    Premium Calculator
  • 02 02 02
    Proposal Form
  • Quote no.:{{detailQuote.quoteObj.quoteNo}}
    Estimated Premium
    (Excluding GST)
    :{{detailQuote.quoteObj.grossPremium | currency:''}}
    Annual Premium
    (Excluding GST)
    :{{detailQuote.quoteObj.grossPremium | currency:''}}
    Total Premium:{{detailQuote.quoteObj.totalPremium | currency:''}}
    Total Premium:{{detailQuote.quoteObj.totalPremium | currency:''}}
  • Estimated Installment Premium
    (Excluding GST)
    :{{detailQuote.quoteObj.estmdInstallmentAmt | currency:''}}
  • Total Sum Insured:{{detailQuote.quoteObj.totalSumInsured | currency:'₹ '}}
    Sum Insured:{{detailQuote.quoteObj.sumInsured | currency:'₹ '}}
    Total IDV: {{detailQuote.quoteObj.idv | currency:''}}
    Stamp Duty: {{detailQuote.quoteObj.stampDuty | currency:''}}
    {{'common.serviceTax' | xlat }}:{{detailQuote.quoteObj.serviceTax | currency:''}}
  • Total Cargo Sum Insured:{{detailQuote.quoteObj.cargoSumInsured | currency:''}}
    Discount Applied :{{-detailQuote.quoteObj.discountAmt | currency:''}}
    Loading Amount :{{detailQuote.quoteObj.discountAmt | currency:''}}
    No. of Members:{{detailQuote.quoteObj.noOfMembers}}
    Net Premium:{{detailQuote.quoteObj.netPremium | currency:''}}
  • NOTE: Oveall ICR is less than 75%, hence additional 10% OD Discount will be applied from February 1, 2020.
  • Oveall ICR is less than 75%, hence additional {{detailQuote.addDiscMotorValue}}% OD Discount will be applied from February 1, 2020.

Premium Details

Quote no.:{{detailQuote.quoteObj.quoteNo}}
Estimated Premium (Excluding GST){{detailQuote.quoteObj.grossPremium | currency:''}}
Annual Premium (Excluding GST):{{detailQuote.quoteObj.grossPremium | currency:''}}
Total Premium:{{detailQuote.quoteObj.totalPremium | currency:''}}
Total Premium:{{detailQuote.quoteObj.totalPremium | currency:''}}
Estimated Installment Premium (Excluding GST):{{detailQuote.quoteObj.estmdInstallmentAmt | currency:''}}
Total Sum Insured:{{detailQuote.quoteObj.totalSumInsured | currency:'₹ '}}
Sum Insured:{{detailQuote.quoteObj.sumInsured | currency:'₹ '}}
Total IDV: {{detailQuote.quoteObj.idv | currency:''}}
Stamp Duty: {{detailQuote.quoteObj.stampDuty | currency:''}}
{{'common.serviceTax' | xlat }}:{{detailQuote.quoteObj.serviceTax | currency:''}}
Total Cargo Sum Insured:{{detailQuote.quoteObj.cargoSumInsured | currency:''}}
Discount Applied: {{-detailQuote.quoteObj.discountAmt | currency:''}}
Loading Amount: {{detailQuote.quoteObj.discountAmt | currency:''}}
No. of Members:{{detailQuote.quoteObj.noOfMembers}}
Net Premium:{{detailQuote.quoteObj.netPremium | currency:''}}
Net Premium:{{detailQuote.quoteObj.netPremium | currency:''}}
  • NOTE: Oveall ICR is less than 75%, hence additional 10% OD Discount will be applied from February 1, 2020.
  • Oveall ICR is less than 75%, hence additional {{detailQuote.addDiscMotorValue}}% OD Discount will be applied from February 1, 2020.
  • Please click on the Send Quote button to proceed with Approve & Pay
    Please click on the Send Quote button to proceed with Approve & Pay